"SEQ_ID" "PROBE_ID" "POSITION" "PROBE_SEQUENCE" "SIGNAL_MEAN" "SIGNAL_STDEV" "DIRT_SCORE"
"1" "CCDS41351.1" "CCDS41351.1PS00073" 73 "EIKEMLASDDE" 380.88 31.44 ""
"2" "CCDS10378.1" "CCDS10378.1PS00643" 643 "YYIVRWQRQPQD" 389.06 40.39 ""
"3" "CCDS47113.1" "CCDS47113.1PS00025" 25 "PSHRLTAKEVFD" 399.9 27.46 ""
"4" "CCDS32438.1" "CCDS32438.1PS00799" 799 "NVIVTVWNAGED" 361.37 36.02 ""
"5" "CCDS1432.1" "CCDS1432.1PS00337" 337 "PVHGGRKLRSEQ" 404.39 34.55 ""
